Distributors wanting to sell more & distribute less
Segment | Wine Distributor |
---|---|
Customer Characteristics | Wine distributors, selling wine online through marketplace, websites, industry |
Customer example | MS Cellars, Langtons (AU) |
Needs, motivations, issues to solve | Sell more wine Sell cheaper Automate more less work, less taxes |
How are they meeting needs today? | Advertising, bulk trading, loyal customer discounts |
Purchase Process | Find online, any website |
Location / Geography | Global |
Key trends | Loyalty discounts, membership, curated wine |
Market size | Wine market size $417.85 billion + CAGR = 6.4% Off-trade accounts for 89% in 2020 (shops, etc, not in-store) Europe led at 46% https://www.grandviewresearch.com/industry-analysis/wine-market#:~:text=The wine market size was,USD 685.99 billion by 2028. |
Annual Growth | |
Competitive Intensity |