OKR Roadmap
OKR Q3
Objective | Result | Quarter | Date | Priority | Status | Type | Sprint |
---|---|---|---|---|---|---|---|
OB2: enable verified wine reselling with a shopping cart widget and blockchain | KR3 - upload 24 wines | Q3 (July - September) | Low Priority | ||||
OB4: become a leading voice in web 3 product management | KR3 - Publish a post on making OKR’s | Q3 (July - September) | Low Priority | Sprint 2 | |||
OB2: enable verified wine reselling with a shopping cart widget and blockchain | KR2 - build working prototype in 60 days | Q3 (July - September) | Low Priority | ||||
OB1: build an app that I can use to easily upload wine for sale | KR1 - design figma working prototype in 30 days | Q3 (July - September) | High Priority 🔥 | Not Planned | Sprint 1 | ||
OB4: become a leading voice in web 3 product management | KR1 - Create a content calendar for bi-weekly blog posting in 14 days | Q3 (July - September) | High Priority 🔥 | Sprint 2 | |||
OB4: become a leading voice in web 3 product management | KR5 - Grow blog follower to 100 (currently 2.5) | Q3 (July - September) | Low Priority | ||||
OB4: become a leading voice in web 3 product management | KR2 - Improve website front-page with improved amazon-like product essay (ask for feedback) | Q3 (July - September) | Low Priority | ||||
OB2: enable verified wine reselling with a shopping cart widget and blockchain | KR1 - design figma working prototype in 30 days | Q3 (July - September) | High Priority 🔥 | Sprint 2 | |||
OB1: build an app that I can use to easily upload wine for sale | KR2 - build working prototype in 45 days | Q3 (July - September) | Low Priority | Not Planned | |||
OB1: build an app that I can use to easily upload wine for sale | KR3 - upload 24 wines with my phone | Q3 (July - September) | Low Priority | Not Planned | |||
OB4: become a leading voice in web 3 product management | KR4- Publish a review of Stock-X NFT | Q3 (July - September) | Low Priority | ||||
OB1: build an app that I can use to easily upload wine for sale | KR4 - gather customer feedback from 5 potential customers in 90 days | Q3 (July - September) | Low Priority | Not Planned | Sprint 2 | ||
OB2: enable verified wine reselling with a shopping cart widget and blockchain | KR4 - gather customer feedback from 5 potential customers in 90 days | Q3 (July - September) | Low Priority | ||||
OB4: become a leading voice in web 3 product management | KR6 - Improve current palate.so website | Q3 (July - September) | Low Priority | ||||
OB5: define palate product strategy | KR3 - redefine strategy on website | Q3 (July - September) | High Priority 🔥 | Doing 💪🏽 | Product Development | Sprint 1 | |
OB5: define palate product strategy | KR4 - prototype and complete product strategy for 1st problem | Q3 (July - September) | High Priority 🔥 | Doing 💪🏽 | Product Development | Sprint 2 | |
OB5: define palate product strategy | Website story | Q3 (July - September) | High Priority 🔥 | Not Planned | Operations | Sprint 1 | |
OB5: define palate product strategy | KR1 - evaluate 20 companies in the industry, categorize their value propositions | Q3 (July - September) | High Priority 🔥 | Doing 💪🏽 | Product Development | Sprint 1 | |
OB5: define palate product strategy | KR2 - interview 10 people and find 1 problem to start working on | Q3 (July - September) | High Priority 🔥 | Doing 💪🏽 | Product Development | Sprint 2 |
Current Tasks