Liv ex Indicies
| Created | |
|---|---|
| Added by | |
| Tags | Wine Trading |
| Link | https://www.liv-ex.com/news-insights/indices/liv-ex-fine-wine-1000-indices/ |
| Description | Liv ex indicies tracks the top wines in each class |
| Value Drivers | increase wine trading |
| Pain | - not sure if wine investment is a good choice - not sure which wine investment is a good choice |
| Outcome | - find midpoint between the current highest bid price and lowest offer price - aggregate trades for an index |
| Required capability | - display weekly/monthly indices stats |
| Year tech started | 2003 |
| Tech opportunity | - ETF for wine investment |
| put on front page | yes |


Fine wine's benchmark index sets a new record
The industry benchmark, the Liv-ex Fine Wine 100 index, set a brand new record in October. Fine wine prices have risen consistently over the past 17 months. The price performance of high-end Burgundy pushed the index upwards last month.
https://www.liv-ex.com/2021/11/fine-wines-benchmark-index-sets-new-record/#:~:text=The%20Liv%2Dex%20100%20index,more%20than%20the%20S%26P%20500