Livex Automated Trading
Created | |
---|---|
Added by | |
Tags | Wine Industry General |
Link | https://www.liv-ex.com/2019/07/automated-trading-offers-huge-advantage-liv-ex-members-independent-study/ |
Description | Liv ex automation enables drop-shipping for many online retailers. Liv ex’s API displays the wine on the website with the price. Buyers purchase the wine from their website & the website purchases wine from Liv ex |
Value Drivers | increase wine trading |
Pain | - not enough inventory for purchasers - risks of having inventory and not selling it - expensive to keep inventory at premium condition - administration to purchasing, storing, selling wine |
Outcome | - increased wine offering from 1000 to 10,000 - inventory decreased 80% - improved cash flow - reduced staff - increased price per purchase because of available stock |
Required capability | - wine warehousing offering purchasing API’s to retailers |
Year tech started | 2015? |
Tech opportunity | - wine warehousing offering purchasing API’s to retailers |
put on front page | yes |
Merchant D
Merchant D has enjoyed several benefits of trading automation: increased sales, lower risk, improved cash flow, and reduced admin. The number of items listed for sale on its website has increased from 1,000 to 10,000. With customers enjoying more choice, sales grew by 17% in 2018 and 25% in 2019.


Automated trading offers "huge advantage" to Liv-ex members - Independent study
Automated trading offers a "huge advantage" to Liv-ex members, according to a research project carried out by Geisenheim University graduate , who previously spent six months as a data intern with Liv-ex in London.

